Information will update every 5 minutes. ER Wait Times are approximate and provided for informational purposes only. Estimated Wait Times as of: Monday, May 23, 2022 8:05 PM
|
Wait Time | |
---|---|---|
Bayfront Health St. Petersburg | Directions | 35 min |
Bayfront Health St. Petersburg Emergency Room - Pinellas Park | Directions | 28 min |
Orlando Health - Health Central Hospital | Directions | 54 min |
Orlando Health Arnold Palmer Hospital for Children | Directions | 96 min |
Orlando Health Dr. P. Phillips Hospital | Directions | 106 min |
Orlando Health Emergency Room - Blue Cedar | Directions | 66 min |
Orlando Health Emergency Room - Four Corners | Directions | 11 min |
Orlando Health Emergency Room - Lake Mary | Directions | 15 min |
Orlando Health Emergency Room - Osceola | Directions | 69 min |
Orlando Health Emergency Room - Randal Park | Directions | 5 min |
Orlando Health Horizon West Hospital | Directions | 30 min |
Orlando Health Orlando Regional Medical Center | Directions | 138 min |
Orlando Health South Lake Hospital | Directions | 47 min |
Orlando Health South Seminole Hospital | Directions | 61 min |
Orlando Health St. Cloud Hospital | Directions | 102 min |
Reduce Your ER Wait Time. Find an ER location near you to schedule an arrival time online
Learn How To Check In